HM Flex Spill Secondary Containment Berm
Features:
High molecular protective pool used with collapsible tank together. Protective pool prevents accidental resource loss and recovers spillage and also to avoid possible environmental pollution during leakage.
Type of applications:
Secondary Containment Unit.
Technical specifications:
Capacity | Net weight | Expansion dimension (L×W) | Folded dimension (L×W×H) |
Gallon |
Lbs |
Ft |
Ft |
500 | 99 | 10.4×9.8×0.9 | 2.2×2.2×0.9 |
750 | 114 | 13.1×9.8×0.9 | 2.4×2.2×1.3 |
1250 | 154 | 16.4×14.7×0.9 | 2.6×2.2×2.4 |
2500 | 264 | 18.0×18.0×1.3 | 2.6×2.2×1.3 |
3750 | 297 | 21.3×19.6×1.6 | 2.9×2.2×1.3 |
5000 | 374 | 26.2×19.6×1.6 | 2.9×2.2×1.4 |
6250 | 396 | 26.2×19.6×1.9 | 3.2×2.2×1.3 |
12500 | 682 | 39.3×26.2×1.9 | 4.5×2.6×1.6 |
Operating Temperature Range: -58 °F ~ 176 °F. | |||
Above specifications are subject to change without notification. | |||
Custom made tank for different capacity, dimension and weight and color upon request. |