HM Flex Gas Tank

Features:

Balloon or cylinder shaped containment for gas.

gas1

gas2

Type of applications:

Used for storing nitrogen, hydrogen, argon, and natural gas as well as flammable gases like acetylene, marsh gas, and straw gas. Widely used in industrial gas storage.

 

Technical specifications:

Capacity Empty Loading Weight Fully-loaded  Height Expansion dimension (L×W) Folded dimension (L×W×H )
Gal
Lbs
Inch
Feet
Inch
250 31 16 7.2×6.2 27.6×25.6×7.9
500 66 20 9.2×7.2 37.4×27.6×11.8
750 77 22 10.5×8.2 37.4×31.5×15.7
1250 110 24 12.5×10.5 39.4×31.5×29.5
2500 187 31 14.4×14.4 35.4×29.5×15.7
4000 198 35 17.7×14.4 37.4×29.5×17.7
5000 254 39 20.8×14.4 38.6×31.5×17.7
6000 276 43 22.9×15.4 41.3×31.5×15.7
8000 282 43 23.2×18.7 43.3×35.4×16.5
15000 485 43 27.9×22.9 59.1×35.4×25.6
20000 728 47 38.1×22.9 63.0×43.3×27.6
25000 860 47 36.1×31.1 59.1×43.30×27.6
50000 1389 63 54.5×31.2 78.7×43.3×35.4
75000 1764 65 54.1×39.37 78.7×43.3×39.4
100000 2315 67 56.4×51.5 167.3×43.3×27.6
150000 2976 67 68.9×51.8 167.3×47.2×39.4
200000 3792 67 73.8×73.8 224.4×82.7×19.7
Operating Temperature Range: -58 °F ~ 176 °F.
Above specifications are subject to change without notification.
Custom made tank for different capacity, dimension and weight and color upon request.