HM Flex Thermoplastic Polyurethane (TPU) Layflat Hose
Features:
HM Flex TPU layflat hose become one of the most essential, cost effective, leak free solution for transferring potable, non potable, produced water or any form of fluid mix for the various applications by numerous industries.
Advantages:
- Light weight
- Soft texture
- Bendable and flexible hose structure
- Easy to transport
- Abrasive resistant
- High bearing pressure
- Easily coiled down to 660ft
- Leakage free
- No more joints every 20 or 50 feet length like conventional pipe (PVC, HDPE, Steel, Aluminum); therefore, less labor, more cost savings and shorter time to finalize the project with the highest product efficiency
Product Code | Diameter | Wall Thickness | Weight | Working Pressure | Bursting Pressure | Adhesion Strength |
CODE | INCH | INCH | LBS/FT | PSI | PSI | LBS/INCH |
HMTPU4 | 4″ | 0.12 | 0.7 | 150 | 450 | 14.7 |
HMTPU4HP | 4″ | 0.17 | 1.0 | 600 | 1200 | 17.0 |
HMTPU6MP | 6″ | 0.16 | 1.5 | 230 | 690 | 18.1 |
HMTPU6HP | 6″ | 0.26 | 2.2 | 600 | 1200 | 17.0 |
HMTPU8 | 8″ | 0.22 | 2.8 | 200 | 600 | 20.4 |
HMTPU10 | 10″ | 0.17 | 2.4 | 150 | 450 | 18.8 |
HMTPU10HP | 10″ | 0.22 | 3.0 | 200 | 600 | 34.2 |
HMTPU12 | 12″ | 0.18 | 3.3 | 150 | 450 | 18.2 |
Operating Temperature Range: -58 °F ~ 176 °F. | ||||||
Above specifications are subject to change without notification. | ||||||
Different sizes, pressure rating, and color upon request. |